Rock Phosphate 26% Min
Specifications | Standards |
---|---|
Total P2O5 (DB) | 26.0% Min |
BPL | 60.0% Max |
Moisture | 4.50 ±0.5 |
Fe2O3 | 4.00 ±0.5 |
Al2O3 | 2.00 ±0.5 |
MgO | 2.00 ±0.5 |
CaO | 42.00 ±1.0 |
K2O | 0.25 ± 0.05 |
Na2O | 1.00 ±0.1 |
Cl | 0.10 ± 0.05 |
SiO2 | 6.50 ± 0.5 |
SO3 | 7.00 ±0.5 |
Usage: Agricultural
Color: Brown