Rock Phosphate 21.5% Min
| Specifications | Standards |
|---|---|
| Total P2O5 | 21.5% Min |
| MgO | 0.30-0.50 |
| CaO | 44-45% |
| Fe2O3 | 1.80-2.10 |
| Al2O3 | 0.50-1.00 |
| K2O | 0.05-0.10 |
| Na2O | 0.30-0.50 |
| SiO2 | 13.00-16.00 |
| SO3 | 0.25 ± 0.05 |
| F | 2.00-2.50 |
| Cl | 0.08-0.15 |
| L.O.I | 8.20-9.60 |
| CO2 | 6.20-7.70 |
| ORG.MATT | – |
| H2O | 4.0-6.0 |




